| Standard rooms | Rooms Confort + | Rooms Privilège | Rooms Prestige |
| surface | 15m² | 24m² | 30m² | 30m² |
| Number of people | 1, 2 or 3 people | 1 or 2 people | 1 or 2 people | 1 or 2 people |
| single beds | 2 | 0 | 0 | 0 |
| double beds | 1 | 1 | 1 | 1 |
single bed + double bed | 1 | 0 | 0 | 0 |
| single bedding | 90 X 190 | 140 x 190 | 160 X 200 | 160 X 200 |
| double bedding | 140 x 190 | 140 x 190 | 160 X 200 | 160 X 200 |
| | | | |
| bathroom | bathtub or shower | shower | shower cubicle | bathtub1,80m + shower |
| Hairdryer | no | yes | yes | yes |
| mini bar, without alcohol | no | no | yes | yes |
| | | | |
| TV | flat plasma screen 80 cm | flat plasma screen 80 cm | flat plasma screen 80 cm | flat plasma screen 80 cm |
| satellite channels | 18 + Canal+ and channels "cinema" of canal+ | 18 + Canal+ and channels "cinema" of canal+ | 18 + Canal+ and channels "cinema" of canal+ | 18 + Canal+ and channels "cinema" of canal+ |
| line of direct phone | yes | yes | yes | yes |
| wifi | yes - free | yes - free | yes - free | yes - free |
| Ethernet | oui - gratuite | oui - gratuite | oui - gratuite | oui - gratuite |
| smoking rooms | yes | no | no | no |
| pets allowed | yes | yes | yes | yes |
| car park secured | yes - free | yes - free | yes - free | yes - free |
| handicapped access | no | yes | no | no |
| ground floor | yes | yes | yes | yes |
| first floor | 1 | 0 | 0 | 0 |
| aspect | swimming pool side or sun side | sun side | swimming pool side | swimming pool side |
| view | swimming pool or green spaces | green spaces | swimming pool | swimming pool |
| To consult the price lists of rooms, click HERE |